<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20 Year Mortgage &#187; below-based</title>
	<atom:link href="http://20yearmortgage.com/tag/below-based/feed/" rel="self" type="application/rss+xml" />
	<link>http://20yearmortgage.com</link>
	<description>20 Year Mortgage News and Finance Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:55:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MORTGAGE INTEREST RATES ARE GOING DOWN…BUT FOR HOW LONG? &#124; RAIN &#8230;</title>
		<link>http://20yearmortgage.com/mortgage-interest-rates-are-going-down%e2%80%a6but-for-how-long-rain/</link>
		<comments>http://20yearmortgage.com/mortgage-interest-rates-are-going-down%e2%80%a6but-for-how-long-rain/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 13:56:44 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[based-on-owner]]></category>
		<category><![CDATA[below-based]]></category>
		<category><![CDATA[credit-scores]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[interest-only]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[owner-occupied]]></category>
		<category><![CDATA[value-or-lower]]></category>

		<guid isPermaLink="false">http://20yearmortgage.com/mortgage-interest-rates-are-going-down%e2%80%a6but-for-how-long-rain/</guid>
		<description><![CDATA[Conforming Mortgage Rates (loan amounts up to $417000 for 1-unit properties). Conforming rate quote below based on owner occupied, “full doc” with minimum credit scores of 680 with an 80% loan to value or lower and a loan amount of $400000. ..]]></description>
		<wfw:commentRss>http://20yearmortgage.com/mortgage-interest-rates-are-going-down%e2%80%a6but-for-how-long-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGE RATES FOR RAIN CITY &#124; RAIN CITY GUIDE</title>
		<link>http://20yearmortgage.com/mortgage-rates-for-rain-city-rain-city-guide/</link>
		<comments>http://20yearmortgage.com/mortgage-rates-for-rain-city-rain-city-guide/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 18:05:41 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Google Mortgage news]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[below-based]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[full-doc]]></category>
		<category><![CDATA[interest-only]]></category>
		<category><![CDATA[loan-amounts]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[owner-occupied]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[the-loan]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[thousands]]></category>

		<guid isPermaLink="false">http://20yearmortgage.com/mortgage-rates-for-rain-city-rain-city-guide/</guid>
		<description><![CDATA[Conforming Mortgage Rates (loan amounts up to $417000 for 1-unit properties). Conforming rate quote below based on owner occupied, full doc with minimum. ]]></description>
		<wfw:commentRss>http://20yearmortgage.com/mortgage-rates-for-rain-city-rain-city-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRIDAY&#039;S MORTGAGE INTEREST RATES &#124; RAIN CITY GUIDE</title>
		<link>http://20yearmortgage.com/fridays-mortgage-interest-rates-rain-city-guide/</link>
		<comments>http://20yearmortgage.com/fridays-mortgage-interest-rates-rain-city-guide/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 14:14:47 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[below-based]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[full-doc]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan-amounts]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[owner-occupied]]></category>
		<category><![CDATA[sales-price]]></category>
		<category><![CDATA[the-same]]></category>

		<guid isPermaLink="false">http://20yearmortgage.com/fridays-mortgage-interest-rates-rain-city-guide/</guid>
		<description><![CDATA[Conforming Mortgage Rates (loan amounts up to $417000 for 1-unit properties). Conforming rate quote below based on owner occupied, “full doc” with minimum credit scores of 680 with an 80% loan to value or lower and a loan amount of $400000]]></description>
		<wfw:commentRss>http://20yearmortgage.com/fridays-mortgage-interest-rates-rain-city-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGE RATES FOR FRIDAY THE 13TH &#124; RAIN CITY GUIDE</title>
		<link>http://20yearmortgage.com/mortgage-rates-for-friday-the-13th-rain-city-guide/</link>
		<comments>http://20yearmortgage.com/mortgage-rates-for-friday-the-13th-rain-city-guide/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 13:43:58 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Google Mortgage news]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[below-based]]></category>
		<category><![CDATA[conforming]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[full-doc]]></category>
		<category><![CDATA[interest-only]]></category>
		<category><![CDATA[might-find]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[receive-online]]></category>
		<category><![CDATA[some-paper]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[the-page]]></category>
		<category><![CDATA[users-find]]></category>

		<guid isPermaLink="false">http://20yearmortgage.com/mortgage-rates-for-friday-the-13th-rain-city-guide/</guid>
		<description><![CDATA[In fact the conforming 30 year fixed is slightly improved compared to last Friday's rates . Conforming Mortgage Rates (loan amounts up to $417000 for 1-unit properties). ]]></description>
		<wfw:commentRss>http://20yearmortgage.com/mortgage-rates-for-friday-the-13th-rain-city-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT&#039;S THE POINT? &#124; RAIN CITY GUIDE</title>
		<link>http://20yearmortgage.com/whats-the-point-rain-city-guide/</link>
		<comments>http://20yearmortgage.com/whats-the-point-rain-city-guide/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 00:41:45 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Google Mortgage news]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[below-based]]></category>
		<category><![CDATA[conforming]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[credit-scores]]></category>
		<category><![CDATA[family-owned]]></category>
		<category><![CDATA[loan-amounts]]></category>
		<category><![CDATA[master-service]]></category>
		<category><![CDATA[owner-occupied]]></category>
		<category><![CDATA[thousands]]></category>
		<category><![CDATA[value-or-lower]]></category>

		<guid isPermaLink="false">http://20yearmortgage.com/whats-the-point-rain-city-guide/</guid>
		<description><![CDATA[Rhonda Porter began her mortgage career on April 1, 2000 at Mortgage Master Service Corporation, a family owned correspondent lender that has been lending in the Pacific Northwest for over 30 years . ..... July 20 , 2007 Conforming Mortgage Rates (loan amounts up to $417000 for 1-unit properties)]]></description>
		<wfw:commentRss>http://20yearmortgage.com/whats-the-point-rain-city-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT&#039;S THE POINT? &#124; RAIN CITY GUIDE</title>
		<link>http://20yearmortgage.com/whats-the-point-rain-city-guide-2/</link>
		<comments>http://20yearmortgage.com/whats-the-point-rain-city-guide-2/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 00:41:45 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Google Mortgage news]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[based-on-owner]]></category>
		<category><![CDATA[below-based]]></category>
		<category><![CDATA[best-thing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit-scores]]></category>
		<category><![CDATA[family-owned]]></category>
		<category><![CDATA[master-service]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[over-last]]></category>
		<category><![CDATA[owner-occupied]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[thousands]]></category>

		<guid isPermaLink="false">http://20yearmortgage.com/whats-the-point-rain-city-guide-2/</guid>
		<description><![CDATA[Rhonda Porter began her mortgage career on April 1, 2000 at Mortgage Master Service Corporation, a family owned correspondent lender that has been lending in the Pacific Northwest for over 30 years . ....]]></description>
		<wfw:commentRss>http://20yearmortgage.com/whats-the-point-rain-city-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
