<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>20 Year Mortgage &#187; help-keep</title>
	<atom:link href="http://20yearmortgage.com/tag/help-keep/feed/" rel="self" type="application/rss+xml" />
	<link>http://20yearmortgage.com</link>
	<description>20 Year Mortgage News and Finance Information</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:14:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KEEPING MORTGAGE RATES LOW, UR DOIN IT RONG</title>
		<link>http://20yearmortgage.com/keeping-mortgage-rates-low-ur-doin-it-rong/</link>
		<comments>http://20yearmortgage.com/keeping-mortgage-rates-low-ur-doin-it-rong/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:18:26 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[130-billion]]></category>
		<category><![CDATA[300-billion]]></category>
		<category><![CDATA[480-billion]]></category>
		<category><![CDATA[down-isn]]></category>
		<category><![CDATA[help-keep]]></category>
		<category><![CDATA[last-autumn]]></category>
		<category><![CDATA[little-analysis]]></category>
		<category><![CDATA[low-lets]]></category>
		<category><![CDATA[mortgage-rates]]></category>
		<category><![CDATA[not-nailed]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[the-name]]></category>
		<category><![CDATA[their-plan]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://20yearmortgage.com/keeping-mortgage-rates-low-ur-doin-it-rong/</guid>
		<description><![CDATA[The Fed's plan to buy up everything that's not nailed down in the name of keeping interest rates down isn't working, as is obvious with the 30- year hovering between 5.25-5.5% right now. A little analysis on their plan's ... Since last autumn, the Fed has purchased more than $480 billion, out of an allowance of $1.25 trillion, in mortgage -backed securities and more than $130 billion, of $300 billion, in Treasury bonds to help keep mortgage rates low]]></description>
		<wfw:commentRss>http://20yearmortgage.com/keeping-mortgage-rates-low-ur-doin-it-rong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
